HLD-VDR 600/SVDR 600 are Highlander's best and most stable voyage data recorder to date. It is the fruition of nearly two decades of endeavor in the challenging field of maritime black boxes and embodies the wealth of experience gained from VDRs fitted in thousands of seagoing vessels around the World.
HLD-VDR 600 /SVDR 600 fully meets the requirements of IMO A.861(20), MSC.333(90), IEC 61996-1:2013, IEC 61996-2, IMO MSC.494(104), IMO MSC.493(104) and IEC 60945 and carries DNV-GL, RS, CCS and other certifications.
| Power Input: AC110/220V, 50-60Hz; DC 24V | Consumption: <150W | Reserve Battery: 7Ah, for not less than 2 hours usage |
| Inputs: Audio: 5x audio channels; 8x Microphones Input: 2x VHF audio input | Ethernet: 10x Ethernet channels (100Mbps) for ECDIS, RADAR, etc. | Integral Long Term Recording Storage Medium |
| Dimensions (LxWxH): 600x450x235mm | Weight: 27 kg | Installation: Wall or bulkhead mounting |
| IP22 | Working temperature: -15°C ~ 55°C |
| Display: High definition touch screen LCD, (800x480 Pixel) | Human-Machine Interface: User friendly interface, displays all the warnings and alarms | Data Back Up function |
| Dimension (LxWxH): 166.4x164.4x70mm | Weight: 0.5 kg | Installation: Flush mounting |
| IP22 | Working temperature: -15°C ~ 55°C |
| Integrated in the Main Unit | Memory Capacity: 512 GB | Operating system: Linux OS |
| Recording Speed: 100Mbps | Working temperature: -15°C ~ 55°C |
| Recording time: not less than 48h | Memory Capacity: 32GB | Operation System: Linux OS | |
| Standards: IMO A.662(16), IEC 61996-2(2013) | Release mechanism: Auto-release when 4m underwater | COSPAS-SARSAT EPIRB: Complies with IMO Res A.810 (19) | |
| IEC 61097-2; IEC 61096-7 and ITU-RM.633-3: 2004 regulations | Watertight: up to 10M underwater | Drop height: 20 meters | |
| Option: -55°C~70°C | IP Protection: IP56 |
| Number of Video Channels: 4x video channels for VGA inputs, high definition up to 1920×1200×60Hz | Installation of unit can be located near to image source | Dimension: 360×260×150mm |
| Weight: 8kg | IP Protection: IP22 | Working temperature: -15°C ~ 55°C |
| 24x IEC 61162 serial data input | Selectable Baud rate | Dimension (LxWxH): 360×260×150mm |
| Weight: 8 kg | IP22 | Working temperature: -15°C ~ 55°C |
| 8x Analogue Voltage or Current Inputs | 64x ON/OFF potential free contacts | 8x ON/OFF configurable active or passive contacts |
| Dimension: 360×260×150mm | Weight: 8kg | IP Protection: IP22 |
| Working temperature: -15°C ~ 55°C |
| Recording time: not less than 48h | Memory Capacity: 32GB | Operation System: Linux OS |
| Standards: IEC 61996-2(2013) | Dimension (D×H): Φ180×240(mm) | Weight: 17 kg |
| Option: -55°C~70°C |
| Frequency Range: 100Hz–12kHz | Installation: Flush mounting (Indoor) or Wall Mounting (Outdoor) | IP Protection: IP22 for indoor units and IP56 for outdoor units |
| Integrated built-in self-test function | High clarity and quality sensor | Dimension (L×W×H): 115×67×33.7 mm (indoor); 139×81×64 mm (outdoor) |
| Weight: 0.4 kg (Indoor); 0.5 kg (Outdoor) | Working temperature: -15°C ~ 55°C |
| Main Unit: HLD-MU600 | Operation Unit: HLD-OPU600 | Fixed Protective Data Recording Capsule: HLD-PDC600 |
| Float-free Data Recording Capsule: HLD-FFC600A HLD-FFC660A HLD-FFC680A | Storage Unit Adapter Box: HLD-CJB600 | Video Acquisition Unit: HLD-VAU600 |
| Serial Data Acquisition Unit: HLD-DAU600 | Non-Standard Data Acquisition Unit: HLD-NAU600 | Microphone (Indoor): HLD-MIC600 |
| Microphone (Outdoor): HLD-MIC610 | Playback Software |